FRESATRICE SAGOMATRICE AUTOMATICA PLC / 500
AUTOMATIC SHAPING MACHINE PLC / 500
CARATTERISTICHE TECNICHE | TECHNICAL FEATURES | MOD.270 | MOD.300 |
Lunghezza banco m. | Bench lenght mts. | 2,70 | 3,00 |
Larghezza banco con mensole m. | Bench with extension brakets mts. | 1,60 | 1,70 |
Lunghezza guide m. | Slides' lenght mts. | 5,00 | 5,50 |
Corsa max. banco m. | Max. bench stroke mts. | 3,30 | 3,50 |
Corsa trasversale mandrino m. | Spindle horizontal stroke mts | 0,90 | 0,90 |
Corsa verticale mandrino m. | Spindle vertical stroke mts. | 0,47 | 0,47 |
Diametro max. disco m. | Disc max diameter mts. | 0,500 | 0,500 |
Diametro albero disco mm. | Disc shaft diameter mms. | 50 | 50 |
Motore mandrino HP. | Spindle motor power HP. | 15 | 15 |
Peso netto della macchina Kg. | Net weight of machine Kg. | 4050 | 4170 |
La Nuova Omec si riserva il diritto di apportare modifiche e migliorie alle proprie macchine anche durante l'esecuzione del contratto. I dati forniti sono pertanto da ritenersi indicativi.
Nuova Omec reserves the right to improve the machine specifications also during the execution of the contract. That means that stated technical data are to be considered indicative.
Nuova Omec reserves the right to improve the machine specifications also during the execution of the contract. That means that stated technical data are to be considered indicative.